quantum telecommunication encryption
Product Introduction
Based on near-infrared single-photon detection technology, high-precision spectral analysis technology, and practical application scenarios, we have launched research and industrial testing products that support the field of extremely weak light spectral detection. Advanced optical detection technology can improve detection sensitivity to the single-photon level, with a detection efficiency of up to 30%, a wavelength resolution of 0.4 nm, and stable and reliable performance. It is mainly applied in spectral detection scenarios such as single-photon sources, entangled sources, fluorescence, and extremely weak light.

| Functional Unit | Technical Indicators | Remarks | |
|---|---|---|---|
| Single-Photon Detector Performance | |||
| Operating Wavelength | 900~1700nm | ||
| Operating Mode | Free Operation | ||
| Cooling Time | ≤3min | ||
| Detection Efficiency | ~30%@1550nm | ||
| Scheme Count | <5k cps | ||
| Spectrometer Performance | |||
| Wavelength Range | 1510~1590nm | Other wavelengths can be customized | |
| Resolution | 0.4nm | ||
| Minimum integration time | 20ms | ||
| Minimum Step Increment | 0.02nm | ||
| Damage Power | -30dBm | ||
| Saturation Power | -70dBm | ||
| Dynamic Range | >20dBm | Configure a 20dB fixed attenuator | |
| Power Supply | DC12V | ||
| Power Consumption | <50W | ||
| Control Interface | USB3.0 | ||
| Optical Input Interface | FC/PC | ||
| Optical fiber core diameter | SMF 9/125 Single-Mode Optical Fiber | ||
| Operating Temperature | 0℃~35℃ | ||
| Storage Temperature | -20℃~60℃ | ||
| Product Dimensions | 340mm×210mm×100mm |
User Operating Instructions
Human-Machine Interface: User-friendly and fully functional upper-level interface
Control Interface: Standard RJ45 Ethernet Interface
Key Features
Near-infrared wavelength
High single-photon detection efficiency
The accuracy can reach up to 0.4 nm
The measurement range can reach up to 80 nm
DC12 power supply, peak power less than 50W
RJ45 Interface
typical application
Entangled Light Source Wavelength Detection
Single-photon source wavelength detection
Weak Light Wavelength Detection
Fluorescence Detection
Quantum Optics